Credit packs
Pricing
Buy credits when you need them and spend them as you learn. One-time packs, no subscription.
2,000 free credits on sign-up, valid for 365 days, no card needed
Starter
A light top-up for trying Bloom on topics you’re curious about.
$0.14 per 100 credits
- 3,577 credits · valid for 12 months
- Credits are returned if a generation fails on our side
- One-time payment, no subscription
Pay by card (USD)
Standard
RecommendedFor learners who come back to Bloom every week.
$0.14 per 100 credits
- 14,527 credits · valid for 12 months
- Credits are returned if a generation fails on our side
- One-time payment, no subscription
Pay by card (USD)
Pro
For heavy use: many courses, long materials and lots of questions.
$0.14 per 100 credits
- 29,127 credits · valid for 12 months
- Credits are returned if a generation fails on our side
- One-time payment, no subscription
Pay by card (USD)
Credits you buy are valid for 12 months from payment. The 2,000 free credits new accounts receive stay valid for 365 days from sign-up.
How credits work
How credits are calculated
Pay for actual token usage; every charge appears in your billing history.
Pay for actual token usage
1 credit = CNY 0.01. Input, output and cached tokens use the model’s peak rates, multiplied by 3. Calls within one action are combined; internal repairs are paid by Bloom.
Initially reserves up to 100 credits, adding more from your balance if needed. Actual usage is settled on completion. USD rates convert at CNY 7.3/USD.
View peak model rates
| Model / input limit | Input | Output | Cache read | Cache write |
|---|---|---|---|---|
| deepseek-v4-pro / above | 1.2857 | 3.8572 | 0.042860 | 1.2857 |
| deepseek-v4-flash / above | 0.28572 | 1.1429 | 0.0057140 | 0.28572 |
| MiniMax-M3 / above | 0.30000 | 1.2000 | 0.060000 | 0.30000 |
| kimi-k3 / above | 2.8571 | 14.286 | 0.28570 | 2.8571 |
| qwen3.8-max / above | 1.7143 | 5.1429 | 0.21429 | 1.7143 |
| doubao-seed-2-0-lite-260428 / above | 0.14620 | 0.87380 | 0.14620 | 0.14620 |
| doubao-seed-1-8-251228 / above | 0.11430 | 0.28570 | 0.11430 | 0.11430 |
| qwen3.5-flash / above | 0.17200 | 1.7200 | 0.17200 | 0.17200 |
| qwen3.8-flash / above | 0.11429 | 0.38571 | 0.014286 | 0.11429 |
| glm-5.1 / above | 0.85710 | 3.4286 | 0.18570 | 0.85710 |
| doubao-seed-2-0-code-preview-260215 / above | 0.78200 | 3.8930 | 0.78200 | 0.78200 |
| doubao-seed-2-0-pro-260215 / above | 0.78200 | 3.8760 | 0.78200 | 0.78200 |
| doubao-seed-2-1-pro-260628 / above | 0.85714 | 4.2857 | 0.17143 | 0.85714 |
| kimi-k2.6 / above | 0.50000 | 1.9900 | 0.10000 | 0.50000 |
| MiniMax-M2.7-highspeed / above | 0.60000 | 2.4000 | 0.060000 | 0.37500 |
| qwen3.7-plus / above | 0.40000 | 1.6000 | 0.040000 | 0.40000 |
| qwen3.7-flash / 32000 | 0.029620 | 0.11850 | 0.0029620 | 0.037030 |
| qwen3.7-flash / 256000 | 0.088870 | 0.35549 | 0.0088870 | 0.11109 |
| qwen3.7-flash / above | 0.17774 | 0.71098 | 0.017774 | 0.22218 |
| glm-5.2 / above | 1.1430 | 4.0000 | 0.28570 | 1.1430 |
| MiniMax-M2.7 / above | 0.30000 | 1.2000 | 0.060000 | 0.30000 |
| glm-5.3 / above | 1.1429 | 4.0000 | 0.28570 | 1.1429 |
| glm-5.3-flash / above | 0.11429 | 0.40000 | 0.032857 | 0.11429 |
| gpt-6-luna / above | 0.10000 | 0.50000 | 0.010000 | 0.12500 |
| gpt-5.6-sol / above | 5.0000 | 30.000 | 0.50000 | 5.0000 |
| gpt-5.6-luna / above | 1.0000 | 6.0000 | 0.10000 | 1.0000 |
| gpt-5.6-terra / above | 2.0000 | 12.000 | 0.20000 | 2.5000 |
| gpt-6.1-sol / above | 2.0000 | 10.000 | 0.10000 | 2.5000 |
A budget is reserved before generation. Actual token usage is settled on completion and unused credits are released. Every charge is listed in Credits & billing.
If a generation fails on our side, the credits are returned automatically.
How a charge is calculated
If an action’s input, output and cache usage costs CNY 0.02 at peak rates: CNY 0.02 × 3 = CNY 0.06, or 6 credits.
This illustrates the calculation, not a fixed price. Charges can be fractional, and each one is listed in Credits & billing.
FAQ